Comparison Table
What changes between USDT and ZRO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether | LayerZero |
|---|---|---|
| Market role | stablecoin liquidity rail | ZRO market beta asset |
| Price | $0.999815 | $1.58 |
| Market cap | $183.78B | $558.34M |
| 24h volume | $34.51B | $69.86M |
| 7d change | +0.02% | +42.13% |
| Relative size | Tether is 329.16x LayerZero's market cap | LayerZero is 0.00x Tether's market cap |
| Volume comparison | Tether trades at 494.03x LayerZero's 24h volume | LayerZero trades at 0.00x Tether's 24h volume |
Verify source records: Tether on CoinGecko and LayerZero on CoinGecko. Read the risk disclosure.