Comparison Table
What changes between USDT and KAS.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether | Kaspa |
|---|---|---|
| Market role | stablecoin liquidity rail | KAS market beta asset |
| Price | $0.999815 | $0.046695 |
| Market cap | $183.78B | $1.29B |
| 24h volume | $34.51B | $46.43M |
| 7d change | +0.02% | +19.96% |
| Relative size | Tether is 141.99x Kaspa's market cap | Kaspa is 0.01x Tether's market cap |
| Volume comparison | Tether trades at 743.34x Kaspa's 24h volume | Kaspa trades at 0.00x Tether's 24h volume |
Verify source records: Tether on CoinGecko and Kaspa on CoinGecko. Read the risk disclosure.