Comparison Table
What changes between USDT and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether | Curve DAO |
|---|---|---|
| Market role | stablecoin liquidity rail | CRV market beta asset |
| Price | $0.999815 | $0.346893 |
| Market cap | $183.78B | $544.35M |
| 24h volume | $34.51B | $54.22M |
| 7d change | +0.02% | +0.89% |
| Relative size | Tether is 337.62x Curve DAO's market cap | Curve DAO is 0.00x Tether's market cap |
| Volume comparison | Tether trades at 636.56x Curve DAO's 24h volume | Curve DAO trades at 0.00x Tether's 24h volume |
Verify source records: Tether on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.