Comparison Table
What changes between USDT and CRO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether | Cronos |
|---|---|---|
| Market role | stablecoin liquidity rail | exchange-linked market proxy |
| Price | $0.999815 | $0.067529 |
| Market cap | $183.78B | $3.36B |
| 24h volume | $34.51B | $12.18M |
| 7d change | +0.02% | +13.65% |
| Relative size | Tether is 54.70x Cronos's market cap | Cronos is 0.02x Tether's market cap |
| Volume comparison | Tether trades at 2834.18x Cronos's 24h volume | Cronos trades at 0.00x Tether's 24h volume |
Verify source records: Tether on CoinGecko and Cronos on CoinGecko. Read the risk disclosure.