Comparison Table
What changes between USDT and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether | Cosmos Hub |
|---|---|---|
| Market role | stablecoin liquidity rail | ATOM market beta asset |
| Price | $0.999815 | $1.85 |
| Market cap | $183.78B | $984.9M |
| 24h volume | $34.51B | $66.24M |
| 7d change | +0.02% | +5.52% |
| Relative size | Tether is 186.60x Cosmos Hub's market cap | Cosmos Hub is 0.01x Tether's market cap |
| Volume comparison | Tether trades at 520.98x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.00x Tether's 24h volume |
Verify source records: Tether on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.