Comparison Table
What changes between USDT and TAO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether | Bittensor |
|---|---|---|
| Market role | stablecoin liquidity rail | TAO market beta asset |
| Price | $0.999815 | $317.77 |
| Market cap | $183.78B | $3.6B |
| 24h volume | $34.51B | $339M |
| 7d change | +0.02% | +20.91% |
| Relative size | Tether is 51.00x Bittensor's market cap | Bittensor is 0.02x Tether's market cap |
| Volume comparison | Tether trades at 101.80x Bittensor's 24h volume | Bittensor trades at 0.01x Tether's 24h volume |
Verify source records: Tether on CoinGecko and Bittensor on CoinGecko. Read the risk disclosure.