Comparison Table
What changes between XAUT and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether Gold | Worldcoin |
|---|---|---|
| Market role | XAUT market beta asset | WLD market beta asset |
| Price | $4,279.45 | $0.521153 |
| Market cap | $2.67B | $1.94B |
| 24h volume | $55.53M | $584.47M |
| 7d change | -2.18% | +20.53% |
| Relative size | Tether Gold is 1.38x Worldcoin's market cap | Worldcoin is 0.73x Tether Gold's market cap |
| Volume comparison | Tether Gold trades at 0.10x Worldcoin's 24h volume | Worldcoin trades at 10.53x Tether Gold's 24h volume |
Verify source records: Tether Gold on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.