Comparison Table
What changes between XAUT and TUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether Gold | TrueUSD |
|---|---|---|
| Market role | XAUT market beta asset | TUSD market beta asset |
| Price | $4,279.45 | $0.999692 |
| Market cap | $2.67B | $494.37M |
| 24h volume | $55.53M | $5.56M |
| 7d change | -2.18% | +0.04% |
| Relative size | Tether Gold is 5.39x TrueUSD's market cap | TrueUSD is 0.19x Tether Gold's market cap |
| Volume comparison | Tether Gold trades at 9.98x TrueUSD's 24h volume | TrueUSD trades at 0.10x Tether Gold's 24h volume |
Verify source records: Tether Gold on CoinGecko and TrueUSD on CoinGecko. Read the risk disclosure.