Comparison Table
What changes between XAUT and RLUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether Gold | Ripple USD |
|---|---|---|
| Market role | XAUT market beta asset | stablecoin liquidity rail |
| Price | $4,279.45 | $0.999953 |
| Market cap | $2.67B | $2.49B |
| 24h volume | $55.53M | $102.57M |
| 7d change | -2.18% | +0.01% |
| Relative size | Tether Gold is 1.07x Ripple USD's market cap | Ripple USD is 0.93x Tether Gold's market cap |
| Volume comparison | Tether Gold trades at 0.54x Ripple USD's 24h volume | Ripple USD trades at 1.85x Tether Gold's 24h volume |
Verify source records: Tether Gold on CoinGecko and Ripple USD on CoinGecko. Read the risk disclosure.