Comparison Table
What changes between XAUT and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether Gold | Cosmos Hub |
|---|---|---|
| Market role | XAUT market beta asset | ATOM market beta asset |
| Price | $4,279.45 | $1.85 |
| Market cap | $2.67B | $984.9M |
| 24h volume | $55.53M | $66.24M |
| 7d change | -2.18% | +5.52% |
| Relative size | Tether Gold is 2.71x Cosmos Hub's market cap | Cosmos Hub is 0.37x Tether Gold's market cap |
| Volume comparison | Tether Gold trades at 0.84x Cosmos Hub's 24h volume | Cosmos Hub trades at 1.19x Tether Gold's 24h volume |
Verify source records: Tether Gold on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.