Comparison Table
What changes between SUI and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Worldcoin |
|---|---|---|
| Market role | layer-1 ecosystem asset | WLD market beta asset |
| Price | $1.17 | $0.521153 |
| Market cap | $4.77B | $1.94B |
| 24h volume | $734.74M | $584.47M |
| 7d change | +35.92% | +20.53% |
| Relative size | Sui is 2.46x Worldcoin's market cap | Worldcoin is 0.41x Sui's market cap |
| Volume comparison | Sui trades at 1.26x Worldcoin's 24h volume | Worldcoin trades at 0.80x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.