Comparison Table
What changes between SUI and VIRTUAL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Virtuals Protocol |
|---|---|---|
| Market role | layer-1 ecosystem asset | VIRTUAL market beta asset |
| Price | $1.17 | $0.785835 |
| Market cap | $4.77B | $517.42M |
| 24h volume | $734.74M | $68.58M |
| 7d change | +35.92% | +16.74% |
| Relative size | Sui is 9.23x Virtuals Protocol's market cap | Virtuals Protocol is 0.11x Sui's market cap |
| Volume comparison | Sui trades at 10.71x Virtuals Protocol's 24h volume | Virtuals Protocol trades at 0.09x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Virtuals Protocol on CoinGecko. Read the risk disclosure.