Comparison Table
What changes between SUI and GRAM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Gram (prev. Toncoin) |
|---|---|---|
| Market role | layer-1 ecosystem asset | layer-1 ecosystem asset |
| Price | $1.17 | $1.62 |
| Market cap | $4.77B | $4.55B |
| 24h volume | $734.74M | $124.2M |
| 7d change | +35.92% | +14.87% |
| Relative size | Sui is 1.05x Gram (prev. Toncoin)'s market cap | Gram (prev. Toncoin) is 0.95x Sui's market cap |
| Volume comparison | Sui trades at 5.92x Gram (prev. Toncoin)'s 24h volume | Gram (prev. Toncoin) trades at 0.17x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Gram (prev. Toncoin) on CoinGecko. Read the risk disclosure.