Comparison Table
What changes between SUI and XTZ.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Tezos |
|---|---|---|
| Market role | layer-1 ecosystem asset | XTZ market beta asset |
| Price | $1.17 | $0.325627 |
| Market cap | $4.77B | $357.3M |
| 24h volume | $734.74M | $7.52M |
| 7d change | +35.92% | -11.04% |
| Relative size | Sui is 13.36x Tezos's market cap | Tezos is 0.07x Sui's market cap |
| Volume comparison | Sui trades at 97.73x Tezos's 24h volume | Tezos trades at 0.01x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Tezos on CoinGecko. Read the risk disclosure.