Comparison Table
What changes between SUI and QNT.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Quant |
|---|---|---|
| Market role | layer-1 ecosystem asset | QNT market beta asset |
| Price | $1.17 | $169.93 |
| Market cap | $4.77B | $2.46B |
| 24h volume | $734.74M | $300M |
| 7d change | +35.92% | +148.05% |
| Relative size | Sui is 1.94x Quant's market cap | Quant is 0.52x Sui's market cap |
| Volume comparison | Sui trades at 2.45x Quant's 24h volume | Quant trades at 0.41x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Quant on CoinGecko. Read the risk disclosure.