Comparison Table
What changes between SUI and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | POL (ex-MATIC) |
|---|---|---|
| Market role | layer-1 ecosystem asset | POL market beta asset |
| Price | $1.17 | $0.120209 |
| Market cap | $4.77B | $1.28B |
| 24h volume | $734.74M | $109.7M |
| 7d change | +35.92% | +13.90% |
| Relative size | Sui is 3.74x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.27x Sui's market cap |
| Volume comparison | Sui trades at 6.70x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 0.15x Sui's 24h volume |
Verify source records: Sui on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.