Comparison Table
What changes between SUI and DOT.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Polkadot |
|---|---|---|
| Market role | layer-1 ecosystem asset | layer-1 ecosystem asset |
| Price | $1.17 | $1.24 |
| Market cap | $4.77B | $2.11B |
| 24h volume | $734.74M | $218.34M |
| 7d change | +35.92% | +10.12% |
| Relative size | Sui is 2.26x Polkadot's market cap | Polkadot is 0.44x Sui's market cap |
| Volume comparison | Sui trades at 3.37x Polkadot's 24h volume | Polkadot trades at 0.30x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Polkadot on CoinGecko. Read the risk disclosure.