Comparison Table
What changes between SUI and CAKE.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | PancakeSwap |
|---|---|---|
| Market role | layer-1 ecosystem asset | CAKE market beta asset |
| Price | $1.17 | $2.74 |
| Market cap | $4.77B | $874.18M |
| 24h volume | $734.74M | $75.72M |
| 7d change | +35.92% | +13.99% |
| Relative size | Sui is 5.46x PancakeSwap's market cap | PancakeSwap is 0.18x Sui's market cap |
| Volume comparison | Sui trades at 9.70x PancakeSwap's 24h volume | PancakeSwap trades at 0.10x Sui's 24h volume |
Verify source records: Sui on CoinGecko and PancakeSwap on CoinGecko. Read the risk disclosure.