Comparison Table
What changes between SUI and ONDO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Ondo |
|---|---|---|
| Market role | layer-1 ecosystem asset | DeFi liquidity and usage proxy |
| Price | $1.17 | $0.533166 |
| Market cap | $4.77B | $2.6B |
| 24h volume | $734.74M | $216.95M |
| 7d change | +35.92% | +28.57% |
| Relative size | Sui is 1.84x Ondo's market cap | Ondo is 0.54x Sui's market cap |
| Volume comparison | Sui trades at 3.39x Ondo's 24h volume | Ondo trades at 0.30x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Ondo on CoinGecko. Read the risk disclosure.