Comparison Table
What changes between SUI and OKB.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | OKB |
|---|---|---|
| Market role | layer-1 ecosystem asset | exchange-linked market proxy |
| Price | $1.17 | $120.85 |
| Market cap | $4.77B | $2.54B |
| 24h volume | $734.74M | $17.91M |
| 7d change | +35.92% | +2.52% |
| Relative size | Sui is 1.88x OKB's market cap | OKB is 0.53x Sui's market cap |
| Volume comparison | Sui trades at 41.03x OKB's 24h volume | OKB trades at 0.02x Sui's 24h volume |
Verify source records: Sui on CoinGecko and OKB on CoinGecko. Read the risk disclosure.