Comparison Table
What changes between SUI and MORPHO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Morpho |
|---|---|---|
| Market role | layer-1 ecosystem asset | DeFi liquidity and usage proxy |
| Price | $1.17 | $2.74 |
| Market cap | $4.77B | $1.92B |
| 24h volume | $734.74M | $26.11M |
| 7d change | +35.92% | +5.68% |
| Relative size | Sui is 2.49x Morpho's market cap | Morpho is 0.40x Sui's market cap |
| Volume comparison | Sui trades at 28.14x Morpho's 24h volume | Morpho trades at 0.04x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Morpho on CoinGecko. Read the risk disclosure.