Comparison Table
What changes between SUI and MNT.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Mantle |
|---|---|---|
| Market role | layer-1 ecosystem asset | MNT market beta asset |
| Price | $1.17 | $0.685518 |
| Market cap | $4.77B | $2.26B |
| 24h volume | $734.74M | $41.71M |
| 7d change | +35.92% | +10.25% |
| Relative size | Sui is 2.11x Mantle's market cap | Mantle is 0.47x Sui's market cap |
| Volume comparison | Sui trades at 17.62x Mantle's 24h volume | Mantle trades at 0.06x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Mantle on CoinGecko. Read the risk disclosure.