Comparison Table
What changes between SUI and KCS.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | KuCoin |
|---|---|---|
| Market role | layer-1 ecosystem asset | exchange-linked market proxy |
| Price | $1.17 | $7.35 |
| Market cap | $4.77B | $1.01B |
| 24h volume | $734.74M | $2.79M |
| 7d change | +35.92% | +1.84% |
| Relative size | Sui is 4.74x KuCoin's market cap | KuCoin is 0.21x Sui's market cap |
| Volume comparison | Sui trades at 263.25x KuCoin's 24h volume | KuCoin trades at 0.00x Sui's 24h volume |
Verify source records: Sui on CoinGecko and KuCoin on CoinGecko. Read the risk disclosure.