Comparison Table
What changes between SUI and KAS.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Kaspa |
|---|---|---|
| Market role | layer-1 ecosystem asset | KAS market beta asset |
| Price | $1.17 | $0.046695 |
| Market cap | $4.77B | $1.29B |
| 24h volume | $734.74M | $46.43M |
| 7d change | +35.92% | +19.96% |
| Relative size | Sui is 3.69x Kaspa's market cap | Kaspa is 0.27x Sui's market cap |
| Volume comparison | Sui trades at 15.83x Kaspa's 24h volume | Kaspa trades at 0.06x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Kaspa on CoinGecko. Read the risk disclosure.