Comparison Table
What changes between SUI and JUP.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Jupiter |
|---|---|---|
| Market role | layer-1 ecosystem asset | JUP market beta asset |
| Price | $1.17 | $0.338085 |
| Market cap | $4.77B | $1.12B |
| 24h volume | $734.74M | $88.71M |
| 7d change | +35.92% | +19.61% |
| Relative size | Sui is 4.25x Jupiter's market cap | Jupiter is 0.24x Sui's market cap |
| Volume comparison | Sui trades at 8.28x Jupiter's 24h volume | Jupiter trades at 0.12x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Jupiter on CoinGecko. Read the risk disclosure.