Comparison Table
What changes between SUI and ICP.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Internet Computer |
|---|---|---|
| Market role | layer-1 ecosystem asset | ICP market beta asset |
| Price | $1.17 | $3.19 |
| Market cap | $4.77B | $1.78B |
| 24h volume | $734.74M | $82.71M |
| 7d change | +35.92% | +11.23% |
| Relative size | Sui is 2.68x Internet Computer's market cap | Internet Computer is 0.37x Sui's market cap |
| Volume comparison | Sui trades at 8.88x Internet Computer's 24h volume | Internet Computer trades at 0.11x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Internet Computer on CoinGecko. Read the risk disclosure.