Comparison Table
What changes between SUI and FLR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Flare |
|---|---|---|
| Market role | layer-1 ecosystem asset | FLR market beta asset |
| Price | $1.17 | $0.007354 |
| Market cap | $4.77B | $639.29M |
| 24h volume | $734.74M | $4.01M |
| 7d change | +35.92% | +10.70% |
| Relative size | Sui is 7.47x Flare's market cap | Flare is 0.13x Sui's market cap |
| Volume comparison | Sui trades at 183.41x Flare's 24h volume | Flare trades at 0.01x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Flare on CoinGecko. Read the risk disclosure.