Comparison Table
What changes between SUI and FIL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Filecoin |
|---|---|---|
| Market role | layer-1 ecosystem asset | FIL market beta asset |
| Price | $1.17 | $1.13 |
| Market cap | $4.77B | $936.56M |
| 24h volume | $734.74M | $288.67M |
| 7d change | +35.92% | +17.15% |
| Relative size | Sui is 5.10x Filecoin's market cap | Filecoin is 0.20x Sui's market cap |
| Volume comparison | Sui trades at 2.55x Filecoin's 24h volume | Filecoin trades at 0.39x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Filecoin on CoinGecko. Read the risk disclosure.