Comparison Table
What changes between SUI and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Curve DAO |
|---|---|---|
| Market role | layer-1 ecosystem asset | CRV market beta asset |
| Price | $1.17 | $0.346893 |
| Market cap | $4.77B | $544.35M |
| 24h volume | $734.74M | $54.22M |
| 7d change | +35.92% | +0.89% |
| Relative size | Sui is 8.77x Curve DAO's market cap | Curve DAO is 0.11x Sui's market cap |
| Volume comparison | Sui trades at 13.55x Curve DAO's 24h volume | Curve DAO trades at 0.07x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.