Comparison Table
What changes between SUI and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Cosmos Hub |
|---|---|---|
| Market role | layer-1 ecosystem asset | ATOM market beta asset |
| Price | $1.17 | $1.85 |
| Market cap | $4.77B | $984.9M |
| 24h volume | $734.74M | $66.24M |
| 7d change | +35.92% | +5.52% |
| Relative size | Sui is 4.85x Cosmos Hub's market cap | Cosmos Hub is 0.21x Sui's market cap |
| Volume comparison | Sui trades at 11.09x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.09x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.