Comparison Table
What changes between SUI and STX.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Stacks |
|---|---|---|
| Market role | layer-1 ecosystem asset | STX market beta asset |
| Price | $1.17 | $0.342286 |
| Market cap | $4.77B | $639.99M |
| 24h volume | $734.74M | $37.42M |
| 7d change | +35.92% | +9.01% |
| Relative size | Sui is 7.46x Stacks's market cap | Stacks is 0.13x Sui's market cap |
| Volume comparison | Sui trades at 19.63x Stacks's 24h volume | Stacks trades at 0.05x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Stacks on CoinGecko. Read the risk disclosure.