Comparison Table
What changes between SUI and TAO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Bittensor |
|---|---|---|
| Market role | layer-1 ecosystem asset | TAO market beta asset |
| Price | $1.17 | $317.77 |
| Market cap | $4.77B | $3.6B |
| 24h volume | $734.74M | $339M |
| 7d change | +35.92% | +20.91% |
| Relative size | Sui is 1.32x Bittensor's market cap | Bittensor is 0.75x Sui's market cap |
| Volume comparison | Sui trades at 2.17x Bittensor's 24h volume | Bittensor trades at 0.46x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Bittensor on CoinGecko. Read the risk disclosure.