Comparison Table
What changes between SUI and ARB.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sui | Arbitrum |
|---|---|---|
| Market role | layer-1 ecosystem asset | ARB market beta asset |
| Price | $1.17 | $0.226691 |
| Market cap | $4.77B | $1.54B |
| 24h volume | $734.74M | $253.49M |
| 7d change | +35.92% | +9.54% |
| Relative size | Sui is 3.10x Arbitrum's market cap | Arbitrum is 0.32x Sui's market cap |
| Volume comparison | Sui trades at 2.90x Arbitrum's 24h volume | Arbitrum trades at 0.35x Sui's 24h volume |
Verify source records: Sui on CoinGecko and Arbitrum on CoinGecko. Read the risk disclosure.