Comparison Table
What changes between XLM and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | Worldcoin |
|---|---|---|
| Market role | payment and transfer rail | WLD market beta asset |
| Price | $0.214983 | $0.521153 |
| Market cap | $7.52B | $1.94B |
| 24h volume | $180.78M | $584.47M |
| 7d change | +9.72% | +20.53% |
| Relative size | Stellar is 3.88x Worldcoin's market cap | Worldcoin is 0.26x Stellar's market cap |
| Volume comparison | Stellar trades at 0.31x Worldcoin's 24h volume | Worldcoin trades at 3.23x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.