Comparison Table
What changes between XLM and GRAM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | Gram (prev. Toncoin) |
|---|---|---|
| Market role | payment and transfer rail | layer-1 ecosystem asset |
| Price | $0.214983 | $1.62 |
| Market cap | $7.52B | $4.55B |
| 24h volume | $180.78M | $124.2M |
| 7d change | +9.72% | +14.87% |
| Relative size | Stellar is 1.65x Gram (prev. Toncoin)'s market cap | Gram (prev. Toncoin) is 0.61x Stellar's market cap |
| Volume comparison | Stellar trades at 1.46x Gram (prev. Toncoin)'s 24h volume | Gram (prev. Toncoin) trades at 0.69x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and Gram (prev. Toncoin) on CoinGecko. Read the risk disclosure.