Comparison Table
What changes between XLM and SKY.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | Sky |
|---|---|---|
| Market role | payment and transfer rail | DeFi liquidity and usage proxy |
| Price | $0.214983 | $0.078007 |
| Market cap | $7.52B | $1.83B |
| 24h volume | $180.78M | $18.37M |
| 7d change | +9.72% | +12.61% |
| Relative size | Stellar is 4.12x Sky's market cap | Sky is 0.24x Stellar's market cap |
| Volume comparison | Stellar trades at 9.84x Sky's 24h volume | Sky trades at 0.10x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and Sky on CoinGecko. Read the risk disclosure.