Comparison Table
What changes between XLM and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | POL (ex-MATIC) |
|---|---|---|
| Market role | payment and transfer rail | POL market beta asset |
| Price | $0.214983 | $0.120209 |
| Market cap | $7.52B | $1.28B |
| 24h volume | $180.78M | $109.7M |
| 7d change | +9.72% | +13.90% |
| Relative size | Stellar is 5.89x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.17x Stellar's market cap |
| Volume comparison | Stellar trades at 1.65x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 0.61x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.