Comparison Table
What changes between XLM and DOT.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | Polkadot |
|---|---|---|
| Market role | payment and transfer rail | layer-1 ecosystem asset |
| Price | $0.214983 | $1.24 |
| Market cap | $7.52B | $2.11B |
| 24h volume | $180.78M | $218.34M |
| 7d change | +9.72% | +10.12% |
| Relative size | Stellar is 3.57x Polkadot's market cap | Polkadot is 0.28x Stellar's market cap |
| Volume comparison | Stellar trades at 0.83x Polkadot's 24h volume | Polkadot trades at 1.21x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and Polkadot on CoinGecko. Read the risk disclosure.