Comparison Table
What changes between XLM and PYUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | PayPal USD |
|---|---|---|
| Market role | payment and transfer rail | stablecoin liquidity rail |
| Price | $0.214983 | $0.999888 |
| Market cap | $7.52B | $2.78B |
| 24h volume | $180.78M | $81.32M |
| 7d change | +9.72% | +0.01% |
| Relative size | Stellar is 2.71x PayPal USD's market cap | PayPal USD is 0.37x Stellar's market cap |
| Volume comparison | Stellar trades at 2.22x PayPal USD's 24h volume | PayPal USD trades at 0.45x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and PayPal USD on CoinGecko. Read the risk disclosure.