Comparison Table
What changes between XLM and KCS.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | KuCoin |
|---|---|---|
| Market role | payment and transfer rail | exchange-linked market proxy |
| Price | $0.214983 | $7.35 |
| Market cap | $7.52B | $1.01B |
| 24h volume | $180.78M | $2.79M |
| 7d change | +9.72% | +1.84% |
| Relative size | Stellar is 7.46x KuCoin's market cap | KuCoin is 0.13x Stellar's market cap |
| Volume comparison | Stellar trades at 64.77x KuCoin's 24h volume | KuCoin trades at 0.02x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and KuCoin on CoinGecko. Read the risk disclosure.