Comparison Table
What changes between XLM and KAS.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | Kaspa |
|---|---|---|
| Market role | payment and transfer rail | KAS market beta asset |
| Price | $0.214983 | $0.046695 |
| Market cap | $7.52B | $1.29B |
| 24h volume | $180.78M | $46.43M |
| 7d change | +9.72% | +19.96% |
| Relative size | Stellar is 5.81x Kaspa's market cap | Kaspa is 0.17x Stellar's market cap |
| Volume comparison | Stellar trades at 3.89x Kaspa's 24h volume | Kaspa trades at 0.26x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and Kaspa on CoinGecko. Read the risk disclosure.