Comparison Table
What changes between XLM and JUP.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | Jupiter |
|---|---|---|
| Market role | payment and transfer rail | JUP market beta asset |
| Price | $0.214983 | $0.338085 |
| Market cap | $7.52B | $1.12B |
| 24h volume | $180.78M | $88.71M |
| 7d change | +9.72% | +19.61% |
| Relative size | Stellar is 6.70x Jupiter's market cap | Jupiter is 0.15x Stellar's market cap |
| Volume comparison | Stellar trades at 2.04x Jupiter's 24h volume | Jupiter trades at 0.49x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and Jupiter on CoinGecko. Read the risk disclosure.