Comparison Table
What changes between XLM and HBAR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | Hedera |
|---|---|---|
| Market role | payment and transfer rail | HBAR market beta asset |
| Price | $0.214983 | $0.09267 |
| Market cap | $7.52B | $4.06B |
| 24h volume | $180.78M | $75.19M |
| 7d change | +9.72% | +13.87% |
| Relative size | Stellar is 1.85x Hedera's market cap | Hedera is 0.54x Stellar's market cap |
| Volume comparison | Stellar trades at 2.40x Hedera's 24h volume | Hedera trades at 0.42x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and Hedera on CoinGecko. Read the risk disclosure.