Comparison Table
What changes between XLM and FLR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | Flare |
|---|---|---|
| Market role | payment and transfer rail | FLR market beta asset |
| Price | $0.214983 | $0.007354 |
| Market cap | $7.52B | $639.29M |
| 24h volume | $180.78M | $4.01M |
| 7d change | +9.72% | +10.70% |
| Relative size | Stellar is 11.76x Flare's market cap | Flare is 0.09x Stellar's market cap |
| Volume comparison | Stellar trades at 45.13x Flare's 24h volume | Flare trades at 0.02x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and Flare on CoinGecko. Read the risk disclosure.