Comparison Table
What changes between XLM and ARB.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | Arbitrum |
|---|---|---|
| Market role | payment and transfer rail | ARB market beta asset |
| Price | $0.214983 | $0.226691 |
| Market cap | $7.52B | $1.54B |
| 24h volume | $180.78M | $253.49M |
| 7d change | +9.72% | +9.54% |
| Relative size | Stellar is 4.89x Arbitrum's market cap | Arbitrum is 0.20x Stellar's market cap |
| Volume comparison | Stellar trades at 0.71x Arbitrum's 24h volume | Arbitrum trades at 1.40x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and Arbitrum on CoinGecko. Read the risk disclosure.