Comparison Table
What changes between XLM and ALGO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stellar | Algorand |
|---|---|---|
| Market role | payment and transfer rail | layer-1 ecosystem asset |
| Price | $0.214983 | $0.11624 |
| Market cap | $7.52B | $1.05B |
| 24h volume | $180.78M | $53.6M |
| 7d change | +9.72% | +10.35% |
| Relative size | Stellar is 7.14x Algorand's market cap | Algorand is 0.14x Stellar's market cap |
| Volume comparison | Stellar trades at 3.37x Algorand's 24h volume | Algorand trades at 0.30x Stellar's 24h volume |
Verify source records: Stellar on CoinGecko and Algorand on CoinGecko. Read the risk disclosure.