Comparison Table
What changes between SOL and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Solana | Sui |
|---|---|---|
| Market role | layer-1 ecosystem asset | layer-1 ecosystem asset |
| Price | $120.87 | $1.17 |
| Market cap | $71.04B | $4.77B |
| 24h volume | $2.91B | $734.74M |
| 7d change | +8.80% | +35.92% |
| Relative size | Solana is 14.88x Sui's market cap | Sui is 0.07x Solana's market cap |
| Volume comparison | Solana trades at 3.96x Sui's 24h volume | Sui trades at 0.25x Solana's 24h volume |
Verify source records: Solana on CoinGecko and Sui on CoinGecko. Read the risk disclosure.