Comparison Table
What changes between SOL and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Solana | Cosmos Hub |
|---|---|---|
| Market role | layer-1 ecosystem asset | ATOM market beta asset |
| Price | $120.87 | $1.85 |
| Market cap | $71.04B | $984.9M |
| 24h volume | $2.91B | $66.24M |
| 7d change | +8.80% | +5.52% |
| Relative size | Solana is 72.13x Cosmos Hub's market cap | Cosmos Hub is 0.01x Solana's market cap |
| Volume comparison | Solana trades at 43.97x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.02x Solana's 24h volume |
Verify source records: Solana on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.