Comparison Table
What changes between SKY and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sky | Worldcoin |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | WLD market beta asset |
| Price | $0.078007 | $0.521153 |
| Market cap | $1.83B | $1.94B |
| 24h volume | $18.37M | $584.47M |
| 7d change | +12.61% | +20.53% |
| Relative size | Sky is 0.94x Worldcoin's market cap | Worldcoin is 1.06x Sky's market cap |
| Volume comparison | Sky trades at 0.03x Worldcoin's 24h volume | Worldcoin trades at 31.82x Sky's 24h volume |
Verify source records: Sky on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.