Comparison Table
What changes between SKY and TUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sky | TrueUSD |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | TUSD market beta asset |
| Price | $0.078007 | $0.999692 |
| Market cap | $1.83B | $494.37M |
| 24h volume | $18.37M | $5.56M |
| 7d change | +12.61% | +0.04% |
| Relative size | Sky is 3.69x TrueUSD's market cap | TrueUSD is 0.27x Sky's market cap |
| Volume comparison | Sky trades at 3.30x TrueUSD's 24h volume | TrueUSD trades at 0.30x Sky's 24h volume |
Verify source records: Sky on CoinGecko and TrueUSD on CoinGecko. Read the risk disclosure.